Support Services
One one of most important things for First Responders to receive during long responses are proper hydration and nutrition. Already equipped with a supplies, a multi-purpose response trailer complete with John Deere Gator for supply transport, CERT provides a very comprehensive Support Services effort. Since it's creation in 2008, the CERT Rehab Unit has activated for the following:
With 64 Support Service activations and counting, our unit is much busier than one would think. While our primary function is to assist first responders on long duration responses, as you can tell we assist wherever called upon. For example, CERT Support helps organize / run our annual Community Emergency Preparedness Day, on 3 separate occasions has ran donation centers, on several occasions has supported 5K events, and on numerous occasions has assisted with traffic / barricade / special event tasks / duties. In addition, those on Support Services have received training in damage assessment, points of distribution, among other skill sets. Therefore, our group can provide an array of services to anyone who requests their services.
1. | October 28, 2006 - DHEC Flu Clinic |
2. | November 4, 2006 - DHEC Flu Clinic |
3. | May 18-19, 2007 - Relay For Life - Spartanburg |
4. | June 8-9, 2007 Relay For Life - Woodruff |
5. | March 5-11, 2008 - Donation Center For Haven Apartment Complex |
6. | May 3-4, 2008 - Spring Fling |
7. | May 9, 2008 - Relay For Life - Spartanburg |
8. | June 6, 2008 - Relay For Life - Woodruff |
9. | June 29, 2008 - Found Device - Support Service Call |
10. |
July 5, 2008 - Brush Fire - Support Service |
11. | March 17-18, 2009 - Missing Person Search - Support Services |
12. | May 1, 2009 - Relay For Life - N. Spartanburg |
13. | May 2-3, 2009 - Spring Fling |
14. | May 22, 2009 - Relay For Life - Spartanburg |
15. | June 5, 2009 - Relay For Life - Woodruff |
16. | June 25, 2009 - Support Services Activation |
17. | August 10, 2009 - Support Services Activation |
18. | August 29, 2009 - Support Services Activation |
19. | September 19, 2009 - Community Emergency Preparedness Day |
20. | October 10, 2009 - I-Recycle Run - Spartanburg |
21. | October 10, 2009 - Household Hazardous Waste Day |
22. | November 17, 2009 - Support Services Activation |
23. | December 15, 2009 - Support Services Activation |
24. | January 5, 2010 - Commercial Building Fire |
25. | March 8, 2010 - Residential Structure Fire |
26. | April 17, 2010 - Household Hazardous Waste Day |
27. | April 30, 2010 - Relay For Life – N. Spartanburg |
28. | May 2-3, 2010 - Spring Fling |
29. | June 4, 2010 - Relay For Life - Woodruff |
30. | June 10, 2010 - Gas Leak - Boiling Springs |
31. | June 13, 2010 - Submersion - Holly Springs |
32. | August 5, 2010 - Support Services - Chesnee Tornado |
33. | September 10, 2010 - Community Emergency Preparedness Day |
34. | May 7-8, 2011 - Spring Fling |
35. | May 14, 2011 - N. Spartanburg Baptist Church - 5k |
36. | May 20-21, Relay For Life - Spartanburg |
37. | September 11, 2010 - Community Emergency Preparedness Day |
38. | May 11-14, 2011 - Alabama Donation Center |
39. | October 15, 2011 - Haven Apartment Fire |
40. | November 6, 2011 - Missing Person |
41. | December 16-17, 2011 - Missing Person |
42. | February 4, 2012 - Assist With Hero's 5k |
43. | May 4, 2012 - Relay For Life – N. Spartanburg |
44. | May 4-6, 2012 - Spring Fling |
45. | May 18-19, 2012 - Relay For Life - Spartanburg |
46. | June 22-23, 2012 - Leigh Fibers |
47. | June 30-July 1, 2012 - Cooling Station |
48. | July 6-8, 2012 - Butte Knit Fire - Support Services |
49. | January 29-30, 2013 - Academic Burn |
50. | May 3-5, 2013 - Spring Fling |
51. | May 17, 2013 - Relay For Life - Spartanburg |
52. | April 18, 2014 - Roebuck Fire Alarm Blitz |
53. | May 2-4, 2014 - Spring Fling |
54. | May 3, 2014 - Roebuck Fire Alarm Blitz |
55. | May 23, 2014 - Relay For Life |
56. | September 9, 2014 - Community Emergency Preparedness Day |
57. | December 20, 2014 - Apartment Fire |
58. | December 30 2014 - Reidville Support Services Call |
59. | May 1, 2015 - Relay For Life – N. Spartanburg |
60. | May 1-3, 2015 - Spring Fling |
61. | May 15, 2015 - Relay For Life - Spartanburg |
62. | June 27, 2015 - Greer Freedom Blast |
63. | September 26, 2015 - Community Emergency Preparedness Day |
64. | October 13-19, 2015 - Donation Center - Midlands and Low Country |
With 64 Support Service activations and counting, our unit is much busier than one would think. While our primary function is to assist first responders on long duration responses, as you can tell we assist wherever called upon. For example, CERT Support helps organize / run our annual Community Emergency Preparedness Day, on 3 separate occasions has ran donation centers, on several occasions has supported 5K events, and on numerous occasions has assisted with traffic / barricade / special event tasks / duties. In addition, those on Support Services have received training in damage assessment, points of distribution, among other skill sets. Therefore, our group can provide an array of services to anyone who requests their services.